

SEC Filings:
Filing Date Filing Type Filing Group
11/08/07 SC 13G/A Registration Statements
07/11/07 S-8 POS Registration Statements
07/11/07 S-8 POS Registration Statements
07/06/07 25_NSE Other
07/06/07 25_NSE Other
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
07/02/07 4 3,4,5
06/29/07 15-12G Registration Termination
06/29/07 15-12G Registration Termination
06/29/07 8-K 8K Related
06/27/07 8-K 8K Related
05/29/07 DEFM14A Proxies, Information Statements
05/15/07 8-K 8K Related
05/10/07 10-Q 10Q
05/08/07 8-K 8K Related
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/03/07 4 3,4,5
05/02/07 PREM14A Proxies, Information Statements
05/02/07 8-K 8K Related
04/16/07 8-K 8K Related
04/16/07 8-K 8K Related
04/16/07 DEFA14A Proxies, Information Statements
04/13/07 ARS Annual Reports
04/09/07 S-3ASR Registration Statements
04/03/07 DEF 14A Proxies, Information Statements
03/22/07 3 3,4,5
03/16/07 4 3,4,5
03/14/07 4 3,4,5
03/14/07 8-K 8K Related
03/01/07 10-K 10K
02/22/07 8-K 8K Related
02/14/07 SC 13G/A Beneficial Holdings
02/14/07 SC 13G Beneficial Holdings
02/14/07 5 3,4,5
02/14/07 SC 13G/A Beneficial Holdings
02/13/07 8-K 8K Related
02/09/07 4 3,4,5
02/09/07 4 3,4,5
02/09/07 4 3,4,5
02/06/07 4 3,4,5
02/05/07 SC 13G/A Beneficial Holdings
02/01/07 8-K 8K Related
01/24/07 8-K 8K Related
01/23/07 SC 13G/A Beneficial Holdings
12/27/06 4 3,4,5
12/26/06 4 3,4,5
12/21/06 4 3,4,5
12/21/06 8-K/A 8K Related
12/18/06 4 3,4,5
12/15/06 4 3,4,5
12/14/06 4 3,4,5
12/14/06 8-K 8K Related
12/13/06 4 3,4,5
12/12/06 4 3,4,5
12/11/06 4 3,4,5
11/29/06 8-K 8K Related
11/27/06 8-K 8K Related
11/14/06 8-K 8K Related
11/08/06 10-Q 10Q
11/07/06 8-K 8K Related
10/05/06 8-K 8K Related
09/26/06 8-K 8K Related
09/12/06 4 3,4,5
09/06/06 4 3,4,5
09/06/06 4 3,4,5
09/01/06 4 3,4,5
08/30/06 8-K 8K Related
08/25/06 UPLOAD Other
08/24/06 CORRESP Other
08/15/06 4 3,4,5
08/09/06 10-Q 10Q
08/08/06 8-K 8K Related
08/07/06 8-K 8K Related
08/01/06 UPLOAD Other
07/27/06 8-K 8K Related
07/24/06 CORRESP Other
07/13/06 UPLOAD Other
07/11/06 SC 13G/A Beneficial Holdings
07/07/06 8-K 8K Related
06/14/06 8-K 8K Related
06/12/06 CORRESP Other
06/07/06 8-K 8K Related
06/06/06 4 3,4,5
06/06/06 4 3,4,5
06/01/06 4/A 3,4,5
06/01/06 4/A 3,4,5
05/31/06 4 3,4,5
05/31/06 4 3,4,5
05/24/06 424B7 Registration Statements
05/16/06 UPLOAD Other
05/10/06 10-Q 10Q
05/10/06 8-K 8K Related
05/09/06 SC 13G/A Beneficial Holdings
05/08/06 4 3,4,5
05/05/06 4 3,4,5
05/05/06 4 3,4,5
05/05/06 4 3,4,5
05/05/06 4 3,4,5
05/05/06 4 3,4,5
05/05/06 4 3,4,5
04/13/06 8-K 8K Related
04/13/06 8-K 8K Related
04/07/06 4 3,4,5
04/07/06 4 3,4,5
04/07/06 4 3,4,5
04/06/06 4 3,4,5
04/05/06 ARS Annual Reports
04/04/06 DEF 14A Proxies, Information Statements
04/03/06 3/A 3,4,5
04/03/06 8-K 8K Related
03/31/06 3 3,4,5
03/28/06 8-K 8K Related
03/13/06 PRE 14A Proxies, Information Statements
03/13/06 10-K 10K
03/08/06 8-K/A 8K Related
03/07/06 8-K 8K Related
02/28/06 8-K 8K Related
02/28/06 8-K 8K Related
02/14/06 SC 13G Beneficial Holdings
02/14/06 SC 13G/A Beneficial Holdings
02/14/06 SC 13G/A Beneficial Holdings
02/10/06 8-K 8K Related
02/09/06 SC 13G Beneficial Holdings
02/09/06 SC 13G/A Beneficial Holdings
02/08/06 SC 13G/A Beneficial Holdings
01/26/06 SC 13G Beneficial Holdings
01/18/06 8-K 8K Related 01/18/06 4 3,4,5
01/10/06 8-K 8K Related
Filing Date Filing Type Filing Group
12/06/05 8-K 8-K Related
11/16/05 8-K 8-K Related
11/09/05 10-Q 10Q
11/09/05 8-K 8-K Related
11/02/05 8-K/A 8-K Related
09/19/05 8-K 8-K Related
08/09/05 10-Q 10Q
08/09/05 8-K 8-K Related
08/03/05 4 3,4,5
08/03/05 4 3,4,5
08/03/05 3 3,4,5
08/03/05 8-K 8-K Related
07/01/05 8-K 8-K Related
06/13/05 4 3,4,5
06/08/05 4 3,4,5
05/20/05 4 3,4,5
05/20/05 4 3,4,5
05/20/05 4 3,4,5
05/19/05 4 3,4,5
05/18/05 4 3,4,5
05/18/05 4 3,4,5
05/18/05 4 3,4,5
05/18/05 4 3,4,5
05/18/05 4 3,4,5
05/18/05 4 3,4,5
05/16/05 10-Q 10Q
05/11/05 NT 10-Q 10Q
04/14/05 ARS Annual Reports
04/06/05 DEF 14A Proxies, Information Statements
03/16/05 10-K 10K
03/10/05 4 3,4,5
03/09/05 4 3,4,5
03/04/05 4 3,4,5
03/03/05 4 3,4,5
03/01/05 8-K 8K Related
03/01/05 4 3,4,5
02/22/05 8-K 8K Related
02/18/05 8-K 8K Related
02/17/05 424B5 Registration Statements
02/14/05 SC 13G/A Beneficial Holdings
02/14/05 SC 13G Beneficial Holdings
02/14/05 SC 13G/A Beneficial Holdings
02/11/05 SC 13G Beneficial Holdings
02/11/05 SC 13G Beneficial Holdings
02/11/05 SC 13G Beneficial Holdings
02/10/05 SC 13G/A Beneficial Holdings
02/09/05 8-K 8K Related
02/04/05 8-K 8K Related
02/03/05 8-K 8K Related
01/27/05 8-K 8K Related
01/19/05 424B5 Registration Statements
01/19/05 8-K 8K Related
01/13/05 8-K 8K Related
01/10/05 8-K 8K Related
12/16/04 4 3,4,5
12/08/04 8-K 8K Related
12/03/04 4 3,4,5
12/02/04 4 3,4,5
12/01/04 4 3,4,5
11/29/04 4 3,4,5
11/23/04 4 3,4,5
11/12/04 4 3,4,5
11/12/04 4 3,4,5
11/12/04 4/A 3,4,5
11/12/04 4/A 3,4,5
11/10/04 4 3,4,5
11/08/04 4 3,4,5
11/05/04 4 3,4,5
11/03/04 10-Q 10Q
11/02/04 8-K 8K Related
09/22/04 8-K 8K Related
09/17/04 8-K 8K Related
09/15/04 8-K 8K Related
08/27/04 4 3,4,5
08/27/04 4 3,4,5
08/25/04 4 3,4,5
08/24/04 4 3,4,5
08/20/04 4 3,4,5
08/19/04 4/A 3,4,5
08/18/04 4 3,4,5
08/18/04 4 3,4,5
08/16/04 4 3,4,5
08/11/04 4 3,4,5
08/10/04 4 3,4,5
08/03/04 8-K 8K Related
08/03/04 10-Q 10Q
07/28/04 8-K 8K Related
06/30/04 8-K 8K Related
05/20/04 8-K 8K Related
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/06/04 4 3,4,5
05/05/04 10-Q 10Q
05/05/04 8-K 8K Related
03/30/04 DEF 14A Proxies, Information Statements
03/11/04 10-K 10K
03/05/04 4 3,4,5
02/27/04 4 3,4,5
02/27/04 8-K 8K Related
02/20/04 3 3,4,5
02/12/04 SC 13G Beneficial Holdings
02/10/04 SC 13G/A Beneficial Holdings
02/06/04 4 3,4,5
02/05/04 SC 13G/A Beneficial Holdings
02/03/04 8-K 8K Related
01/30/04 25 Paper Submissions
01/23/04 4 3,4,5
01/23/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/22/04 4 3,4,5
01/21/04 8-K 8K Related
01/20/04 CERTNYS Paper Submissions
01/09/04 8-K 8K Related
01/05/04 4 3,4,5
01/05/04 4 3,4,5
12/23/03 8-K 8K Related
12/19/03 8-K 8K Related
12/19/03 8-A12B Registration Statements
12/19/03 424B5 Registration Statements
12/15/03 S-3/A Registration Statements
12/05/03 S-3 Registration Statements
12/05/03 8-K 8K Related
12/05/03 4 3,4,5
12/04/03 4 3,4,5
12/03/03 4 3,4,5
12/01/03 4 3,4,5
12/01/03 4 3,4,5
11/13/03 4 &nb